Need to buy licensed Windows IoT for your device line?
Request a QuoteMicrosoft Windows IoT licensing & part numbers
Official Microsoft part numbers for Windows 10 / 11 IoT Enterprise - with lifecycle, activation mode and the tier each number maps to. All supplied on legitimately licensed images with genuine Microsoft COA labels.
How to read this page. Every license is an OEM-embedded IoT license ordered through an authorized Windows IoT distributor. PKEA is an electronic product key that activates a single device; EPKEA is an embedded product key that images a whole production batch. Tier names follow CPU class: Entry (Atom-class), Value (Core i3/i5), High End (Core i7 and up). OEI = OEM Embedded license, OLC = OEM license channel, ESD = electronic software delivery, MultiLang = multi-language image.
Windows 11 IoT Enterprise
Windows 11 IoT Enterprise ships in two servicing shapes. GAC (general availability channel) carries the full Windows 11 feature set and receives feature updates; LTSC 2024 is the long-term servicing build - trimmed, quality-update-only, and the edition we recommend for most production devices.
Windows 11 IoT Enterprise (GAC)
Versions 21H2 - 25H2. New-sales discontinued 2031-12-31; servicing per version (family end of support 2028-10-10).
| Microsoft part number | Product name | Activation | Status |
|---|---|---|---|
| FZM-00024 | Windows 11 IoT Enterprise MultiLang ESD OLC Entry | PKEA | Active |
| FZP-00024 | Windows 11 IoT Enterprise MultiLang ESD OLC Value | PKEA | Active |
| 6F6-00170 | Windows 11 IoT Enterprise MultiLang ESD OLC High End | PKEA | Active |
| FZM-00025 | Windows 11 IoT Enterprise MultiLang ESD OLC Entry EPKEA | EPKEA | Active |
| FZP-00025 | Windows 11 IoT Enterprise MultiLang ESD OLC Value EPKEA | EPKEA | Active |
| 6F6-00171 | Windows 11 IoT Enterprise MultiLang ESD OLC High End EPKEA | EPKEA | Active |
Windows 11 IoT Enterprise LTSC 2024
Version 24H2. Discontinued 2034; end of support 2034-10-10.
| Microsoft part number | Product name | Activation | Status |
|---|---|---|---|
| EP2-07326 | Windows 11 IoT Enterprise LTSC 2024 ESD OEI Entry | PKEA | Active |
| EP2-07322 | Windows 11 IoT Enterprise LTSC 2024 ESD OEI Value | PKEA | Active |
| EP2-07318 | Windows 11 IoT Enterprise LTSC 2024 ESD OEI High End | PKEA | Active |
| EP2-07328 | Windows 11 IoT Enterprise LTSC 2024 ESD OEI Entry EPKEA | EPKEA | Active |
| EP2-07324 | Windows 11 IoT Enterprise LTSC 2024 ESD OEI Value EPKEA | EPKEA | Active |
| EP2-07320 | Windows 11 IoT Enterprise LTSC 2024 ESD OEI High End EPKEA | EPKEA | Active |
Windows 10 IoT Enterprise
Windows 10 IoT Enterprise is still the right choice for many deployed fleets and legacy hardware. LTSC 2019 runs until January 2029 and LTSC 2021 until January 2032 - both remain fully orderable and supported.
Windows 10 IoT Enterprise SAC (discontinued)
Versions 1607 - 22H2. Discontinued 2023-10-31; end of support 2024-06-11.
| Microsoft part number | Product name | Activation | Status |
|---|---|---|---|
| 6F6-00032 | Windows 10 IoT Enterprise SAC MultiLang ESD OEI Entry | PKEA | Discontinued |
| 6F6-00031 | Windows 10 IoT Enterprise SAC MultiLang OEI Value (I3/I5) | PKEA | Discontinued |
| 6F6-00030 | Windows 10 IoT Enterprise SAC MultiLang OEI High End (ESD) | PKEA | Discontinued |
| 6F6-00038 | Windows 10 IoT Enterprise SAC MultiLang OEI Entry EPKEA (ATOM) | EPKEA | Discontinued |
| 6F6-00037 | Windows 10 IoT Enterprise SAC MultiLang OEI Value EPKEA (I3/I5) | EPKEA | Discontinued |
| 6F6-00036 | Windows 10 IoT Enterprise SAC MultiLang ESD OEI High End EPKEA | EPKEA | Discontinued |
Windows 10 IoT Enterprise LTSB 2016 (discontinued)
Version 1607. Discontinued 2026-07-31; end of support 2026-10-29.
| Microsoft part number | Product name | Activation | Status |
|---|---|---|---|
| 6EU-00031 | Windows 10 IoT Enterprise LTSB 2016 MultiLang OEI Entry (ESD) | PKEA | Discontinued |
| 6EU-00030 | Windows 10 IoT Enterprise LTSB 2016 MultiLang OEI Value (ESD) | PKEA | Discontinued |
| 6EU-00029 | Windows 10 IoT Enterprise LTSB 2016 MultiLang OEI High End (ESD) | PKEA | Discontinued |
| 6EU-00036 | Windows 10 IoT Enterprise LTSB 2016 MultiLang OEI Entry EPKEA (ESD) | EPKEA | Discontinued |
| 6EU-00035 | Windows 10 IoT Enterprise LTSB 2016 MultiLang OEI Value EPKEA (ESD) | EPKEA | Discontinued |
| 6EU-00034 | Windows 10 IoT Enterprise LTSB 2016 MultiLang ESD OEI High End EPKEA | EPKEA | Discontinued |
Windows 10 IoT Enterprise LTSC 2019
Version 1809. Discontinued 2028-11-30; end of support 2029-02-28.
| Microsoft part number | Product name | Activation | Status |
|---|---|---|---|
| MUV-00004 | Windows 10 IoT Enterprise 2019 LTSC MultiLang ESD OEI Entry | PKEA | Active |
| MUU-00004 | Windows 10 IoT Enterprise 2019 LTSC MultiLang ESD OEI Value | PKEA | Active |
| MUT-00010 | Windows 10 IoT Enterprise 2019 LTSC MultiLang ESD OEI High End | PKEA | Active |
| MUV-00005 | Windows 10 IoT Enterprise 2019 LTSC MultiLang Entry EPKEA (ATOM) | EPKEA | Active |
| MUU-00005 | Windows 10 IoT Enterprise 2019 LTSC MultiLang ESD OEI Value EPKEA | EPKEA | Active |
| MUT-00013 | Windows 10 IoT Enterprise 2019 LTSC High End EPKEA (I7) | EPKEA | Active |
Windows 10 IoT Enterprise LTSC 2021
Version 21H2. Discontinued 2031-11-30; end of support 2032-02-28.
| Microsoft part number | Product name | Activation | Status |
|---|---|---|---|
| MUV-00027 | Windows 10 IoT Enterprise 2021 LTSC MultiLang ESD OEI Entry | PKEA | Active |
| MUU-00027 | Windows 10 IoT Enterprise 2021 LTSC MultiLang ESD OEI Value | PKEA | Active |
| MUT-00074 | Windows 10 IoT Enterprise 2021 LTSC MultiLang ESD OEI High End | PKEA | Active |
| MUV-00028 | Windows 10 IoT Enterprise 2021 LTSC MultiLang ESD OEI Entry EPKEA | EPKEA | Active |
| MUU-00028 | Windows 10 IoT Enterprise 2021 LTSC MultiLang ESD OEI Value EPKEA | EPKEA | Active |
| MUT-00075 | Windows 10 IoT Enterprise 2021 LTSC MultiLang ESD OEI High End EPKEA | EPKEA | Active |
Choose your Microsoft price tier by CPUValue-based pricing
Microsoft Windows 10 / 11 IoT Enterprise is licensed by CPU class. The table below reproduces the published value-based pricing list - the CPU in your device determines whether you need an Entry, Value, High-End or Base license. Note: some specific processors (marked with footnote 1) are listed in a different price tier than the rest of their CPU family; check with us if your exact SKU is on the boundary.
| Price Tier | Supported Processor (x86 / x64) |
|---|---|
| High-End | Intel: Core 7, Core Ultra 7, Core Ultra 9, Core i7, Core i9, Xeon1 AMD: Ryzen 7, Ryzen 9, Ryzen Embedded 70001, Ryzen Embedded 80001, EPYC 30001 Other: AMD FX (FX 7500, FX 9370, FX 9590, FX 7600P) |
| Value | Intel: Core 31, Core 5, Core Ultra 3, Core Ultra 5, Core i3, Core i5, Core M Atom: C2750, C2730, C2550, C2530, C2350, C3338, C3958, S1260, S1240, S1220 Xeon: E3-1225, E3-1501M, E3-1501L, E-2124G, E-2324G, E-2414, E-2434, W-111xx, W-115xx AMD: RX-Series1, FX Models1, A8, A10, A12, V13xx-V19xx, V24xx-V29xx, Ryzen 3, Ryzen 5 Ryzen Embedded 7000 (7645, 7600X), Ryzen Embedded 8000 (8645HS, 8640U), EPYC 3000 (3101, 3151) Qualcomm: Snapdragon 8503, 7c, 7c Gen 2, 8c, 8cx, 8cx Gen 2, Microsoft SQ1, SQ2 |
| Entry | Intel: Atom1, Intel Processor, Pentium, Celeron, Core 3 (N350, N355) AMD: R1xxx, R23xx-R25xx, E1, E2, E-350, A4, A6, A9, G-Series, V10xx-V12xx, V20xx-V23xx, Athlon Qualcomm: QCS6490, QCM6490, QCS5430, QCM5430 VIA: All |
| Base | NXP: i.MX 8 Series2, i.MX 93 |
1 All processors in the specific family except if identified explicitly in a different price tier.
2 Windows 10 only (not available for Windows 11).
3 Devices with these CPUs may not be manufactured with Windows 11 pre-installed and may only be upgraded to Windows 11 by a customer.
Which one should I order?
- New devices on x86 / x64 - order Windows 11 IoT Enterprise LTSC 2024. Ten-year-style long-term servicing, smallest footprint, no forced feature updates.
- Existing Win10 deployments or legacy hardware - stay on Windows 10 IoT Enterprise LTSC 2021 while it is orderable and supported to 2032, or re-platform to LTSC 2024.
- Windows 10 IoT Enterprise LTSC 2019 - still valid for fleets already certified on 1809 builds; supported until January 2029.
- GAC / SAC releases - only for devices that genuinely need the newest features and can tolerate frequent servicing.